Rates & booking
| RATES 2026 | |||
| Low Season | High Saison | Summer | |
| From 07/02/2026 to 31/05/2026 & From 01/10/2026 to 18/10/2026 |
From 01/06/2026 to 13/07/2026 & From 01/09/2025 to 30/09/2026 |
From 14/07/2026 to 31/08/2026 | |
| Single Standard | 68 € | 78 € | 88 € |
| Rooms 6 & 7 | |||
| 2nd Floor / Village view | |||
| Double / twin Confort | 93 € | 103 € | 113 € |
| Rooms 2 & 3 | |||
| 1st Floor / Village view | |||
| Double / twin Confort + | 98 € | 108 € | 118 € |
| Room 4 / 1st Floor / Balcony / Moutain view | |||
| Room 5 / 2nd Floor / Moutain view | |||
| Double / twin Supérieure | 103 € | 113 € | 129 € |
| Room 1 / 1st Floor | |||
| Balcony / Moutain view | |||
| Family Confort + (3 pers) |
115 € | 125 € | 135 € |
| Room 8 / 2nd Floor | |||
| Moutain view / Pull out beds | |||
| Others Services | |||
| Breakfast | 12 € | ||
| Half Board/ day/ pax | 50 € | ||
| Half Board/ day/ child | 30 € | ||
| Supplement 1 pax / day | 20 € | ||
| Home tax / day | 1.66 € | ||
Best Price garanted on our web site
No pets allowed in the rooms.


