Rates & booking
RATES 2025 | |||
Low Season | High Saison | Summer | |
From 07/02/2025 to 30/05/2025 & From 01/10/2024 to 26/10/2025 |
From 01/06/2025 to 13/07/2025 & From 26/08/2025 to 30/09/2025 |
From 14/07/2025 to 25/08/2025 | |
Single Standard | 66 € | 76 € | 86 € |
Rooms 6 & 7 | |||
2nd Floor / Village view | |||
Double / twin Confort | 91 € | 101 € | 111 € |
Rooms 2 & 3 | |||
1st Floor / Village view | |||
Double / twin Confort + | 96 € | 106 € | 116 € |
Room 4 / 1st Floor / Balcony / Moutain view | |||
Room 5 / 2nd Floor / Moutain view | |||
Double / twin Supérieure | 101 € | 111 € | 121 € |
Room 1 / 1st Floor | |||
Balcony / Moutain view | |||
Family Confort + (3 pers) |
112 € | 122 € | 132 € |
Room 8 / 2nd Floor | |||
Moutain view / Pull out beds | |||
Others Services | |||
Breakfast | 10 € | ||
Half Board/ day/ pax | 45 € | ||
Half Board/ day/ child | 25 € | ||
Supplement 1 pax / day | 20 € | ||
Home tax / day | 1.66 € |
Best Price garanted on our web site
No pets allowed in the rooms.