Rates & booking
RATES 2024 | |||
Low Season | High Saison | Summer | |
From 09/02/2024 to 30/05/2024 & From 01/10/2024 to 30/10/2024 |
From 01/06/2024 to 13/07/2024 & From 26/08/2024 to 30/09/2024 |
From 14/07/2024 to 25/08/2024 | |
Single Standard | 65 € | 75 € | 85 € |
Rooms 6 & 7 | |||
2nd Floor / Village view | |||
Double / twin Confort | 90 € | 100 € | 110 € |
Rooms 2 & 3 | |||
1st Floor / Village view | |||
Double / twin Confort + | 95 € | 105 € | 115 € |
Room 4 / 1st Floor / Balcony / Moutain view | |||
Room 5 / 2nd Floor / Moutain view | |||
Double / twin Supérieure | 100 € | 110 € | 125 € |
Room 1 / 1st Floor | |||
Balcony / Moutain view | |||
Family Confort + (3 pers) |
110 € | 120 € | 130 € |
Room 8 / 2nd Floor | |||
Moutain view / Pull out beds | |||
Others Services | |||
Breakfast | 10 € | ||
Half Board/ day/ pax | 45 € | ||
Half Board/ day/ child | 25 € | ||
Supplement 1 pax / day | 20 € | ||
Home tax / day | 1.66 € |
Best Price garanted on our web site